Middle East Airlines – Lebanese Airlines has announced its fall-winter 2020-2021 flight schedule.
Middle East Airlines – Lebanese Airlines announced its schedule for the fall – winter of 2020-2021 for the period from October 25 to March 27, 2021 according to the following:
” Departure from Beirut* Arrival to Destination* Departure from Destination* Arrival to Beirut*
Days of Operation
EUROPE
PARIS 7:50 11:35 13:40 18:55 DAILY
16:00 19:40 9:15 14:25 Monday, Wednesday,Friday,Saturday, Sunday
LONDON 7:35 10:45 12:10 18:50 Tuesday, Thursday, Saturday, Sunday
FRANKFURT 7:15 10:40 12:00 16:50 Tuesday, Thursday, Friday, Sunday
BRUSSELS 7:00 10:40 11:40 16:50 Wednesday, Saturday
GENEVA 7:25 10:40 11:45 16:35 Monday, Friday
COPENHAGEN 14:30 17:45 18:45 23:50 Wednesday, Sunday
MADRID 8:55 13:15 14:45 20:15 Thursday
MILANO 8:05 11:05 12:05 16:40 Monday
ROME 8:30 11:10 12:20 16:30 Thursday
MIDDLE EAST
ISTANBUL 8:20 11:20 12:20 13:15 DAILY
16:35 19:35 20:35 21:30 DAILY
ATHENS 8:15 10:15 11:15 13:00 Thursday
18:00 20:00 21:00 22:45 Sunday
LARNACA 15:15 16:00 16:40 17:20 Thursday, Sunday
AMMAN 8:00 10:00 11:00 11:00 Monday, Thursday
CAIRO 8:00 9:30 10:30 11:45 Friday, Sunday
18:50 20:20 21:20 22:35 Tuesday, Wednesday, Thursday, Saturday, Sunday
YEREVAN 7:50 12:00 13:00 13:00 Tuesday, Saturday
BAGHDAD 14:55 17:25 18:25 19:00 Monday, Wednesday, Thursday, Saturday, Sunday
ERBIL 14:05 17:05 18:05 19:00 Thursday, Saturday
NAJAF 16:20 19:00 20:00 20:45 Thursday, Sunday
BASRA 14:30 17:30 18:30 19:45 Thursday
GULF
JEDDAH 16:10 19:40 20:40 22:10 Tuesday, Thursday, Saturday, Sunday
RIYADH 16:55 20:10 21:10 22:45 Tuesday, Thursday, Saturday, Sunday
DAMMAM 17:15 20:40 21:40 23:30 Thursday, Sunday
KUWAIT 17:15 20:30 21:30 23:00 Tuesday, Thursday
DOHA 10:30 14:10 15:10 17:20 Tuesday, Thursday, Saturday, Sunday
ABU DHABI 8:00 13:05 14:05 15:35 Tuesday, Friday, Sunday
DUBAI 7:20 12:30 13:30 15:05 DAILY
16:15 21:25 22:25 0:00 Wednesday, Thursday, Saturday, Sunday
AFRICA
ABIDJAN 9:05 16:25 17:55 03:00+1 Monday
9:05 14:30 16:00 02:45+1 Friday
LAGOS 9:05 15:05 Wednesday
19:15 2:45 Friday
ACCRA 9:05 14:30 Monday
9:05 15:50 17:20 02:00+1 Wednesday
*: Local Time
The company indicated, in a statement, that “the information contained in the above table may be subject to challenges. All travelers must ensure the conditions of entry to the countries they are heading to, at their own responsibility.”
For more information, please review the MEA Call Center 961-626999 – [email protected] Or visit: https://bit.ly/3nPigw7.
These were the details of the news Middle East Airlines Flight Schedule for Fall and Shata | ... for this day. We hope that we have succeeded by giving you the full details and information. To follow all our news, you can subscribe to the alerts system or to one of our different systems to provide you with all that is new.
It is also worth noting that the original news has been published and is available at saudi24news and the editorial team at AlKhaleej Today has confirmed it and it has been modified, and it may have been completely transferred or quoted from it and you can read and follow this news from its main source.