Apple is one of the most famous companies around the world, and its products have been synonymous with innovation, elegant design and user interfaces that suit the needs of millions of users for decades, and the company has kept its fair share of competitors; As Apple works in the desktop, laptop, smartphone, and entertainment technology spaces.
Despite the difficult financial situation that the leading company, LG, which has retained the third position in the smartphone market for a long time, is going through, it believes that the push towards 5G will increase the demand for its smartphones; Consumer demand is expected to return to pre-pandemic levels in the last quarter of this year.
Certainly, there are a lot of reasons that made LG one of the top ten smartphone manufacturers for more than a decade. The competition in the market is fierce, but “LG” has established itself as a successful brand that has provided some things that other companies do not provide, and with its exit from the industry close Smartphones are no longer a direct competitor in this segment.
Comparison between iPhone 13 Pro Max and LG Wing 5G
iPhone 13 Pro Max is very popular among millions of users around the world; Thanks to several upgrades, including a newly designed interface that makes the selfie camera notch system 20% smaller than previous Pro models, and in this regard, Apple said its flagship phones have been completely redesigned from the inside, including the A15 Bionic chipset that delivers high performance. Graphics up to 50% faster than leading competitors.
On the other hand, the LG Wing 5G has a unique design and there is nothing like it in the smartphone market, of course this is a huge achievement for LG, the phone is noticeably thicker than usual at 10.9 mm, due to the presence of a gap between the two halves; So that the rotating screen can move freely, LG placed a secondary screen of 3.9 inches below the primary screen, and it only turns on when you rotate the primary screen open.
Read also: Mavic 2 Pro specifications..a giant of aerial photography
The striking feature of this competitor is that the body of the LG Wing is made of metal and gives you a feeling of distinction, and while we’d expect a punch-hole front camera on a premium smartphone these days that wouldn’t really be possible on the LG Wing due to its rotating screen; As a result, LG chose the pop-up camera module at the top of the frame.
Specifications of my iPhone 13 Pro Max and LG Wing 5G
If you are confused about the difference between the iPhone 13 Pro Max and the LG Wing 5G, you can check out the special features of both phones that are likely to help you make the right and appropriate decision for you.
punctuation | Possibilities | iPhone 13 Pro Max | LG Wing 5G phone |
1 | the design | Apple kept the same design without any major changes in the iPhone 13 Pro Max; The phone has a stainless steel frame with a glossy exterior, and the frame matches the color of the back of the phone depending on the color you choose, and the bottom of the phone has a lightning port, which unfortunately has not been replaced by USB-C, the main speaker network and the microphone They surround the charging port. | The design of the LG Wing 5G phone seems surprising; It consists of a dual screen, but in normal and usual mode it appears to users as a single screen, its T-shaped two-screen design makes it the perfect phone for multi-taskers who want to take notes during Zoom meetings or access music and maps while driving. |
2 | the screen | The iPhone 13 Pro Max comes with a 6.70-inch touch screen with a resolution of 1284 x 2778 pixels with a pixel density of 458 pixels per inch. Selfie, and the phone comes with an IP68 rating, which makes it water-resistant. | The LG Wing 5G comes with a 6.80-inch rotating P-OLED display, 1080 x 2460 pixels, 20.5:9 aspect ratio, 395 pixels per inch, as well as a secondary screen: G-OLED, 1080 x 1240 pixels, 3.9 inch, and using the LG Wing 5G effectively boils down to knowing when to spin, you don’t need to open it all the time; The home screen works fine for normal tasks. Rotating the screen up transforms the top screen for a bunch of apps, which are unfortunately limited to a few apps, although some have additional functionality with the small screen. |
3 | Camera | The 13 Pro Max has a triple rear camera; Where the main camera of the phone comes with a 12-megapixel camera with an f / 1.5 aperture; And a 12-megapixel camera with an f / 1.8 lens slot, and a 12-megapixel camera with an f / 2.8 lens slot. The phone also has a 12-megapixel front camera, all cameras feature a night mode, and there are Apple’s Smart HDR algorithms to improve the images clicked from the cameras on the iPhone 13 Pro Max. | The phone has a triple camera on the back; The 64 MP f/1.8 main camera captures a 78-degree field of view (FoV), and the 13 MP f/1.9 ultra-wide 117-degree camera; Both are used for standard photography and video, and the last 12MP ultra-wide camera with 120° f/2.2 is specifically used for the video mode that uses the pan function. Once you flip the main screen, you can use Gimbal mode to simulate shooting with a gimbal. The new hexagonal motion sensor stabilizes shots and allows digital zoom to track the subject and move the screen, and for the front camera, it comes with a 32-megapixel rudder and pops up from the top of the phone. |
4 | Healer | The iPhone 13 Pro Max comes with Apple’s A15 processor, which is the fastest processor in any smartphone at all, but it does not directly reveal performance metrics, and it still contains a hexa-core CPU, with two high-performance cores and four high-efficiency cores, which Apple says it’s up to 50% faster than the fastest competing smartphone processor, and Apple says the five-core GPU is up to 30% faster than any competing smartphone chip. | The LG Wing phone comes powered by the Snapdragon 765G octa-core system, which is the same processor found inside the LG Velvet, as well as many other low-cost models that are ready for the fifth generation, such as: OnePlus Nord and Google Pixel 4a 5G, and this phone is paired with random access memory (RAM) 8 GB capacity. |
5 | the video | The iPhone 13 Pro Max can shoot cinematic 4K videos at 60 frames per second, the phone also has Deep Fusion and the ability to shoot HDR videos, and the ultra-wide camera on the 13 Pro Max can now shoot macro shots. | The LG Wing 5G supports 4K video recording at 30fps with gyro-EIS. |
6 | Storage | The 13 Pro Max comes with 128GB storage as a base option, with 256GB and 512GB options after that, and for the first time we now have a 1TB storage option for this great phone. | The first version of the LG Wing 5G phone comes with a storage space of 128 GB with 8 GB RAM, and the second version comes with a storage space of up to 256 GB with 8 GB RAM and UFS type memory, and an external storage card can be added. |
7 | the battery | The phone contains a battery with a capacity of 4373 mAh and supports fast charging of 20 watts to charge the phone 50% within 30 minutes, it also supports wireless charging of 15 watts via MagSafe chargers, and supports wireless charging of 7.5 watts with Qi magnetic chargers, and the battery works For 28 hours of video playback over the phone and audio playback for 95 hours. | The battery of the LG Wing 5G phone supports fast charging, wireless charging, Quick Charge 4.0 plus technology and comes with a capacity of 4000 mAh Li-Polymer, and the battery offers good performance. |
Read also:
Short link:
These were the details of the news Comparison between my iPhone 13 Pro Max and LG Wing 5G for this day. We hope that we have succeeded by giving you the full details and information. To follow all our news, you can subscribe to the alerts system or to one of our different systems to provide you with all that is new.
It is also worth noting that the original news has been published and is available at saudi24news and the editorial team at AlKhaleej Today has confirmed it and it has been modified, and it may have been completely transferred or quoted from it and you can read and follow this news from its main source.