The weather today, Thursday in Saudi Arabia
Experts from the National Center of Meteorology indicated an increase in the possibility of rain, accompanied by strong winds and thunder, on the various regions of Madinah and Makkah.
With regard to the weather on the areas overlooking the Red Sea, we find that its winds are in the northwest direction, on the northern parts of the country, while their speed is between 20 km per hour up to 40 km per hour, and as for the height of the wave, it is expected to be between one meter The wave may reach two meters in the central and northern parts, and the wave may reach 3 meters in the southern parts of the country. In the following table, the climate in the Gulf of Aqaba for Thursday:
temperature (°C) | highest humidity | wind speed (km/h) | Wind direction | Wave height (meters) | |||||
Great | Minor | % | day | night | day | night | day | night | |
25 | 17 | 65 | 36-10 | 28-10 | Northeast to Northwest | Northeast to Northwest | 1.5-0.5 | 1-0.5 | |
weather condition | Horizontal view (km) | Extension | carrots | ||||||
day | night | day | night | the first | The second | the first | The second | ||
partly cloudy | partly cloudy | 10-6 | 10-6 | 00:00 | 00:00 | 00:00 | 00:00 |
Expected maximum and minimum temperatures in Saudi Arabia for today
City | Great | Minor | Expected humidity | The most important weather phenomena |
Makkah | 30 | 20 | 85 | Thunder rain |
Medina | 25 | 14 | 90 | Thunder rain |
Riyadh | 24 | 12 | 60 | partly cloudy |
Grandmother | 29 | 21 | 90 | Thunder rain |
Dammam | 26 | 16 | 95 | fog |
Abha | 21 | 04 | 65 | partly cloudy |
Tabuk | 18 | 08 | 90 | partly cloudy |
Buraydah | 24 | 11 | 55 | Thunder rain |
Hail | 22 | 10 | 85 | Thunder rain |
patio | 23 | 06 | 75 | partly cloudy |
Arar | 20 | 09 | 75 | partly cloudy |
knives | 22 | 10 | 75 | partly cloudy |
jazan | 31 | 21 | 90 | fog |
Najran | 25 | 06 | 35 | wake up |
Kharj | 23 | 10 | 55 | partly cloudy |
Combined | 23 | 10 | 50 | partly cloudy |
Wadi Al Dawasir | 25 | 08 | 50 | wake up |
Dawadmi | 25 | 11 | 35 | partly cloudy |
These were the details of the news The weather today, Thursday in Saudi Arabia for this day. We hope that we have succeeded by giving you the full details and information. To follow all our news, you can subscribe to the alerts system or to one of our different systems to provide you with all that is new.
It is also worth noting that the original news has been published and is available at saudi24news and the editorial team at AlKhaleej Today has confirmed it and it has been modified, and it may have been completely transferred or quoted from it and you can read and follow this news from its main source.